Sokoban Solver Statistics - Festival - Grigr2002Date: 2024-10-09 |
|||||||||||||
Grigr2002 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 26762 | 6428 | 684 | 40 of 40 | 38 | Total | 1997 | 325 | 1706 | 4638 | |||
Sokoban Solver Statistics - Festival 3.1 10 minutes - Grigr2002 | |||||||||||||
Grigr2002 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 734 | 192 | 2 | ✓ | ✓ | 13 | 11 | 56 | 6 | 38 | 136 | ||
2 | 642 | 118 | 1 | ✓ | ✓ | 11 | 10 | 42 | 6 | 44 | 90 | ||
3 | 589 | 143 | 2 | ✓ | ✓ | 11 | 8 | 40 | 9 | 21 | 77 | ||
4 | 385 | 73 | 1 | ✓ | ✓ | 9 | 9 | 38 | 7 | 9 | 67 | ||
5 | 729 | 130 | 2 | ✓ | ✓ | 11 | 10 | 49 | 8 | 36 | 96 | ||
6 | 336 | 73 | 1 | ✓ | ✓ | 11 | 11 | 45 | 6 | 73 | 73 | ||
7 | 990 | 171 | 2 | ✓ | ✓ | 12 | 10 | 48 | 6 | 73 | 111 | ||
8 | 442 | 111 | 1 | ✓ | ✓ | 11 | 10 | 49 | 6 | 21 | 77 | ||
9 | 871 | 162 | 2 | ✓ | ✓ | 10 | 11 | 45 | 8 | 52 | 102 | ||
10 | 1274 | 251 | 107 | ✓ | 17 | 11 | 79 | 16 | 75 | 113 | |||
11 | 402 | 107 | 1 | ✓ | ✓ | 10 | 10 | 41 | 6 | 29 | 79 | ||
12 | 723 | 186 | 3 | ✓ | ✓ | 10 | 11 | 50 | 9 | 18 | 122 | ||
13 | 435 | 112 | 2 | ✓ | ✓ | 12 | 9 | 34 | 8 | 16 | 110 | ||
14 | 834 | 211 | 2 | ✓ | ✓ | 10 | 12 | 47 | 8 | 113 | 133 | ||
15 | 593 | 170 | 2 | ✓ | ✓ | 10 | 11 | 47 | 6 | 28 | 132 | ||
16 | 431 | 97 | 1 | ✓ | ✓ | 13 | 10 | 51 | 7 | 43 | 87 | ||
17 | 544 | 156 | 2 | ✓ | ✓ | 10 | 12 | 52 | 8 | 28 | 104 | ||
18 | 511 | 128 | 1 | ✓ | ✓ | 10 | 11 | 45 | 6 | 66 | 94 | ||
19 | 588 | 123 | 2 | ✓ | ✓ | 12 | 10 | 48 | 6 | 17 | 95 | ||
Grigr2002 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 866 | 224 | 2 | ✓ | ✓ | 13 | 10 | 49 | 7 | 74 | 154 | ||
21 | 714 | 234 | 2 | ✓ | ✓ | 12 | 12 | 59 | 7 | 54 | 172 | ||
22 | 365 | 95 | 2 | ✓ | ✓ | 11 | 10 | 42 | 11 | 15 | 71 | ||
23 | 767 | 164 | 2 | ✓ | ✓ | 11 | 12 | 54 | 8 | 88 | 130 | ||
24 | 591 | 182 | 2 | ✓ | ✓ | 12 | 11 | 50 | 10 | 40 | 114 | ||
25 | 820 | 181 | 2 | ✓ | ✓ | 11 | 10 | 46 | 8 | 43 | 113 | ||
26 | 670 | 163 | 8 | ✓ | ✓ | 11 | 11 | 50 | 8 | 21 | 107 | ||
27 | 1485 | 248 | 340 | ✓ | 17 | 11 | 79 | 16 | 52 | 192 | |||
28 | 927 | 258 | 4 | ✓ | ✓ | 11 | 11 | 50 | 8 | 28 | 186 | ||
29 | 294 | 78 | 2 | ✓ | ✓ | 13 | 10 | 48 | 10 | 42 | 64 | ||
30 | 508 | 134 | 2 | ✓ | ✓ | 11 | 10 | 41 | 8 | 12 | 108 | ||
31 | 820 | 207 | 72 | ✓ | ✓ | 16 | 15 | 86 | 13 | 81 | 167 | ||
32 | 592 | 129 | 2 | ✓ | ✓ | 13 | 10 | 50 | 8 | 25 | 109 | ||
33 | 549 | 145 | 4 | ✓ | ✓ | 13 | 11 | 55 | 8 | 33 | 121 | ||
34 | 633 | 139 | 2 | ✓ | ✓ | 11 | 9 | 42 | 9 | 37 | 125 | ||
35 | 550 | 175 | 2 | ✓ | ✓ | 11 | 9 | 42 | 6 | 21 | 115 | ||
36 | 709 | 193 | 2 | ✓ | ✓ | 11 | 10 | 46 | 7 | 63 | 121 | ||
37 | 593 | 140 | 1 | ✓ | ✓ | 10 | 12 | 49 | 6 | 44 | 120 | ||
38 | 540 | 152 | 1 | ✓ | ✓ | 11 | 9 | 39 | 6 | 30 | 132 | ||
39 | 870 | 251 | 2 | ✓ | ✓ | 12 | 10 | 49 | 8 | 63 | 159 | ||
40 | 846 | 222 | 91 | ✓ | ✓ | 14 | 11 | 65 | 11 | 40 | 160 | ||
Grigr2002 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 26762 | 6428 | 684 | 40 of 40 | 38 | Total | 1997 | 325 | 1706 | 4638 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes